Panneaux Solaire Portable
Bluetti Sora 500W
- Livraison partout au Canada
- Paiement Sécurisé
- Support Client 7/7
Stock Très Faible
Habituellement prête en 2 à 4 jours —
Panneaux Solaire Portable
Bluetti Sora 500W
Retours et garantie : politique du fabricant applicable. Voir la politique de retour.
Panneau Solaire 500W Bluetti Sora 500
Le panneau solaire 500W Bluetti Sora 500W délivre une puissance exceptionnelle en pleine nature. Il recharge rapidement vos stations électriques, même lors d’expéditions prolongées. De plus, son design pliable et robuste facilite le transport. Ainsi, vous gagnez une autonomie solaire maximale en camping et en overlanding au Canada.
- Puissance : 500 W avec cellules N-Type monocristallines.
- Rendement : Jusqu’à 25 % pour une production optimale.
- Tension Vmp : 40,92 V — Courant Imp : 10,22 A.
- Connecteur : MC4 standard pour une compatibilité universelle.
- Poids : 12,9 kg, transportable malgré sa haute puissance.
- Dimensions dépliées : 2541 × 1146,6 mm.
- Dimensions pliées : 570 × 445 × 85 mm.
- Température d’utilisation : -25 °C à 65 °C.
Ces caractéristiques facilitent votre choix. Par exemple, sa puissance élevée permet de recharger une station de 1000 Wh en seulement quelques heures. De plus, les cellules N-Type maintiennent une excellente performance même par ciel nuageux. Ainsi, vous profitez d’une énergie fiable en toutes conditions.
Compatibilités du Panneau Solaire 500W
Ce panneau solaire 500W s’associe parfaitement aux stations Bluetti Premium 100 V2, 200 V2 et 30 V2. Il se connecte également à d’autres marques via le câble MC4 universel. En outre, vous pouvez l’utiliser facilement à proximité de votre tente de toit James Baroud ou Go Overland.
Il complète idéalement les auvents autoportants, les batteries portables et les setups off-grid avancés. Ainsi, vous créez un système énergétique puissant, autonome et évolutif.
Utilisations en Camping et Overlanding
Pour des weekends au Québec, déployez-le au camp et rechargez rapidement vos appareils essentiels. Cependant, lors de road trips de plusieurs semaines, il maintient vos batteries chargées en continu.
En vie off-grid prolongée, il exploite pleinement les longues journées ensoleillées canadiennes. Vous alimentez glacières, lumières et équipements sans compromis.
Conseils Pratiques pour ce Panneau Solaire 500W
D’abord, orientez le panneau directement face au soleil et ajustez son angle pour maximiser le rendement. Ensuite, nettoyez régulièrement la surface avec un chiffon doux pour maintenir une production optimale. De plus, rangez-le toujours plié dans un endroit sec après utilisation.
Évitez de le plier lorsqu’il est mouillé et vérifiez les connexions MC4 avant chaque recharge. Ces bonnes pratiques prolongent la durée de vie du panneau et garantissent une performance constante.
414 Boul Sir Wilfrid Laurier
Unité 320
Mont Saint Hilaire QC J3H 3N9
Canada
+14388425878
Retrait disponible, habituellement prête en 2 à 4 jours
Durée Estimée de Recharge Solaire des Batteries Bluetti
| Model | Capacity (Wh) |
60W | 100W | 120W | 200W | 350W | 2×200W | 2×350W | 3×350W |
|---|---|---|---|---|---|---|---|---|---|
| AC2P | 230.4 | ≈4.8h | ≈2.9h | ≈2.4h | ≈1.4h | Not supported | Not supported | Not supported | Not supported |
| AC50P | 504 | ≈10h | ≈6h | ≈5h | ≈3h | Not supported | Not supported | Not supported | Not supported |
| AC70P | 864 | ≈18h | ≈10h | ≈9h | ≈5h | ≈3h | ≈2h | Not supported | Not supported |
| AC180P | 1440 | ≈30h | ≈18h | ≈15h | ≈9h | ≈5h | ≈4h | Not supported | Not supported |
| AC200PL | 2304 | ≈48h | ≈28h | ≈24h | ≈14h | ≈8h | ≈7h | ≈4h | ≈2h |
| Apex300 | 2764.8 | ≈57.6h | ≈34.6h | ≈28.8h | ≈17.3h | ≈9.9h | ≈8.6h | ≈4.9h | ≈3.3h |
| Handsfree 1 | 268.8 | ≈5.6h | ≈3.4h | ≈2.8h | ≈1.7h | Not supported | Not supported | Not supported | Not supported |
| Handsfree 2 | 512 | ≈10h | ≈6h | ≈5h | ≈3h | Not supported | Not supported | Not supported | Not supported |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Durée Estimée de Recharge Solaire des Batteries Ecoflow
| Model | Capacity (Wh) |
45W | 60W | 110W | 160W | 220W | 400W | 500W | 2×400W | 2×500W | 3×500W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 2 | 256 | ≈7h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 | 245 | ≈6h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Max | 512 | ≈14h | ≈10h | ≈5h | ≈4h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Plus | 286 | ≈7h | ≈5h | ≈3h | ≈2h | ≈1h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max | 572 | ≈15h | ≈11h | ≈6h | ≈4h | ≈3h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max Plus | 858 | ≈23h | ≈17h | ≈9h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Pro | 768 | ≈21h | ≈16h | ≈8h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| DELTA 2 | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Classic | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Plus | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 (1500) | 1536 | ≈42h | ≈32h | ≈17h | ≈12h | ≈8h | ≈4h | ≈3h | Not supported | Not supported | Not supported |
| DELTA 2 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max Plus | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA Pro | 3600 | ≈100h | ≈75h | ≈40h | ≈28h | ≈20h | ≈11h | ≈9h | ≈5h | ≈4h | ≈3h |
| DELTA Pro 3 | 4096 | ≈113h | ≈85h | ≈46h | ≈32h | ≈23h | ≈12h | ≈10h | ≈6h | ≈5h | ≈3h |
| DELTA Pro Ultra | 6144 | ≈170h | ≈128h | ≈69h | ≈48h | ≈34h | ≈19h | ≈15h | ≈9h | ≈7h | ≈5h |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Ce que les autres campeurs achètent souvent avec :
Ne ratez pas nos meilleures offres
Soyez les premiers à recevoir nos promotions & nos nouveaux produits
+1 438 842 5878
Prix en $ CAD