EcoFlow Smart Home Panel 2
- Livraison Gratuite au Canada
- Paiement Sécurisé
- Support Client 7/7
Délais estimé d'environ 7-10 jours
En stock
Habituellement prête en 2 à 4 jours —
EcoFlow Smart Home Panel 2
Retours et garantie : politique du fabricant applicable. Voir la politique de retour.
Panneau de Maison Intelligent EcoFlow Smart Home Panel 2
Le panneau de maison intelligent EcoFlow Smart Home Panel 2 automatise l’alimentation de secours de votre maison en cas de panne. Connecté aux stations EcoFlow DELTA Pro Ultra, il détecte une interruption du réseau et bascule automatiquement vers vos batteries en seulement 20 ms. Vous pouvez ainsi maintenir l’alimentation de vos circuits essentiels, comme le réfrigérateur, le chauffage, l’éclairage ou la pompe à eau, sans dépendre uniquement d’une génératrice.
- Circuits : Jusqu’à 12 circuits contrôlables individuellement.
- Commutation : Basculement automatique en 20 ms pour une transition pratiquement imperceptible.
- Capacité : Jusqu’à 90 kWh de stockage et 21,6 kW de puissance avec 3 DELTA Pro Ultra.
- Solaire : Jusqu’à 16,8 kW d’entrée solaire au niveau du système.
- Génératrice : Compatible avec les génératrices de 3 à 12 kW en 120 V / 240 V.
- Protection : Boîtier de distribution NEMA 3R et boîtier de batterie NEMA 1.
- Dimensions : 32,4 × 14,9 × 6,7 po.
- Poids : 24 kg.
- Contrôle : Application EcoFlow et écran PowerInsight de 10 po.
La gestion intelligente des circuits permet de prioriser les appareils les plus importants afin de prolonger l’autonomie disponible. Le système peut également anticiper certaines conditions météorologiques et préparer les batteries avant une panne potentielle.
Compatibilité du EcoFlow Smart Home Panel 2
Le Smart Home Panel 2 est conçu pour fonctionner avec la centrale électrique EcoFlow DELTA Pro Ultra 7200 W. Des batteries d’extension de 6 kWh peuvent être ajoutées afin d’augmenter considérablement l’autonomie du système.
Il peut également intégrer une génératrice compatible ainsi qu’une installation solaire EcoFlow. Cette architecture permet de combiner le réseau électrique, les batteries, l’énergie solaire et une génératrice dans un seul système de gestion énergétique résidentiel.
Utilisations pour le Backup Résidentiel et l’Autonomie Énergétique
Lors d’une panne de courte durée, le Smart Home Panel 2 peut maintenir automatiquement les circuits essentiels de la maison sans intervention manuelle. Vous pouvez par exemple conserver l’alimentation du réfrigérateur, de l’éclairage, du chauffage ou de certains équipements de communication.
Pour une résidence, un chalet ou une installation off-grid nécessitant davantage d’autonomie, le système peut être configuré avec plusieurs DELTA Pro Ultra et batteries d’extension. Avec une capacité pouvant atteindre 90 kWh, il devient possible d’alimenter plusieurs circuits importants pendant une période prolongée tout en utilisant l’énergie solaire pour contribuer à la recharge.
Conseils Pratiques pour le Smart Home Panel 2
Faites installer le Smart Home Panel 2 par un électricien qualifié conformément aux normes électriques applicables. Une fois installé, configurez vos circuits prioritaires dans l’application EcoFlow afin de réserver l’énergie disponible aux appareils les plus importants lors d’une panne.
Il est également recommandé de configurer les fonctions de gestion énergétique et de recharge avant une situation d’urgence. Installez les batteries dans un endroit sec, ventilé et conforme aux recommandations du fabricant, puis vérifiez périodiquement les connexions et le bon fonctionnement du système.
414 Boul Sir Wilfrid Laurier
Unité 320
Mont Saint Hilaire QC J3H 3N9
Canada
+14388425878
Retrait disponible, habituellement prête en 2 à 4 jours
Comparatif des Batteries Portables Ecoflow selon la durée d’utilisation
| Model | Capacity (Wh) |
Power (W) |
Number of phone charges | Cooler (≈60 W) |
Computer (≈60 W) |
Coffee Maker (≈450 W) |
Microwave (≈1000 W) |
|---|---|---|---|---|---|---|---|
| RIVER 3 | 245 | 300 | ≈24 | ≈4.1h | ≈4.1h | ≈0.5h | ≈15 min |
| RIVER 2 | 256 | 300 | ≈25 | ≈4.3h | ≈4.3h | ≈0.6h | ≈15 min |
| RIVER 3 Plus | 286 | 600 | ≈28 | ≈4.8h | ≈4.8h | ≈0.6h | ≈17 min |
| RIVER 2 Max | 512 | 500 | ≈51 | ≈8.5h | ≈8.5h | ≈1.1h | ≈31 min |
| RIVER 3 Max | 572 | 600 | ≈57 | ≈9.5h | ≈9.5h | ≈1.3h | ≈34 min |
| RIVER 3 Max Plus | 858 | 600 | ≈85 | ≈14.3h | ≈14.3h | ≈1.9h | ≈51 min |
| RIVER 2 Pro | 768 | 800 | ≈76 | ≈12.8h | ≈12.8h | ≈1.7h | ≈46 min |
| DELTA 2 | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 Classic | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 Plus | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 (1500) | 1536 | 1800 | ≈153 | ≈25.6h | ≈25.6h | ≈3.4h | ≈92 min |
| DELTA 2 Max | 2048 | 2400 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA 3 Max | 2048 | 2400 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA 3 Max Plus | 2048 | 3000 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA Pro | 3600 | 3600 | ≈360 | ≈60.0h | ≈60.0h | ≈8.0h | ≈216 min |
| DELTA Pro 3 | 4096 | 4000 | ≈409 | ≈68.3h | ≈68.3h | ≈9.1h | ≈246 min |
| DELTA Pro Ultra | 6144 | 7200 | ≈614 | ≈102.4h | ≈102.4h | ≈13.7h | ≈369 min |
Durée Estimée de Recharge Solaire des Batteries Ecoflow
| Model | Capacity (Wh) |
45W | 60W | 110W | 160W | 220W | 400W | 500W | 2×400W | 2×500W | 3×500W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 2 | 256 | ≈7h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 | 245 | ≈6h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Max | 512 | ≈14h | ≈10h | ≈5h | ≈4h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Plus | 286 | ≈7h | ≈5h | ≈3h | ≈2h | ≈1h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max | 572 | ≈15h | ≈11h | ≈6h | ≈4h | ≈3h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max Plus | 858 | ≈23h | ≈17h | ≈9h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Pro | 768 | ≈21h | ≈16h | ≈8h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| DELTA 2 | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Classic | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Plus | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 (1500) | 1536 | ≈42h | ≈32h | ≈17h | ≈12h | ≈8h | ≈4h | ≈3h | Not supported | Not supported | Not supported |
| DELTA 2 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max Plus | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA Pro | 3600 | ≈100h | ≈75h | ≈40h | ≈28h | ≈20h | ≈11h | ≈9h | ≈5h | ≈4h | ≈3h |
| DELTA Pro 3 | 4096 | ≈113h | ≈85h | ≈46h | ≈32h | ≈23h | ≈12h | ≈10h | ≈6h | ≈5h | ≈3h |
| DELTA Pro Ultra | 6144 | ≈170h | ≈128h | ≈69h | ≈48h | ≈34h | ≈19h | ≈15h | ≈9h | ≈7h | ≈5h |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Chez Exode Explore, nous sélectionnons les batteries portatives les plus durables pour l'aventure, le camping et l’overlanding. Que vous recherchiez une batterie nomade légère ou une station électrique portable puissante, vous trouverez ici les meilleurs modèles de Bluetti, Ecoflow et Jackery, testés pour affronter le climat québécois.
Les Meilleures Batteries Portable et Stations Électriques au Québec
Pour compléter votre équipement
Ne ratez pas nos meilleures offres
Soyez les premiers à recevoir nos promotions & nos nouveaux produits
+1 438 842 5878
Prix en $ CAD