EcoFlow Smart Home Panel 2
- Free shipping in Canada
- Secure payment
- Customer support 7 days a week
Estimated delay 7-10 days
In stock
Usually ready in 2-4 days —
EcoFlow Smart Home Panel 2
Retours et garantie : politique du fabricant applicable. Voir la politique de retour.
EcoFlow Smart Home Panel 2
The EcoFlow Smart Home Panel 2 automates your home backup power system during an outage. Connected to EcoFlow DELTA Pro Ultra power stations, it detects a grid interruption and automatically switches your selected circuits to battery power in as little as 20 ms. This allows essential loads such as your refrigerator, heating system, lighting or water pump to remain powered without relying solely on a traditional generator.
- Circuits: Up to 12 individually controllable circuits.
- Transfer time: Automatic switching in 20 ms for a virtually seamless transition.
- Capacity: Up to 90 kWh of energy storage and 21.6 kW of output with 3 DELTA Pro Ultra units.
- Solar: Up to 16.8 kW of system solar input.
- Generator: Compatible with 3–12 kW, 120 V / 240 V generators.
- Enclosure: NEMA 3R distribution panel and NEMA 1 battery enclosure.
- Dimensions: 32.4 × 14.9 × 6.7 in.
- Weight: 24 kg.
- Control: EcoFlow app and 10-inch PowerInsight display.
Intelligent circuit management allows you to prioritize the appliances and systems that matter most, helping extend available backup time. The system can also prepare your batteries ahead of certain severe weather events, helping ensure more energy is available when an outage occurs.
EcoFlow Smart Home Panel 2 Compatibility
The Smart Home Panel 2 is designed to work with the EcoFlow DELTA Pro Ultra 7200 W power station. Additional 6 kWh expansion batteries can be added to significantly increase system runtime.
It can also integrate a compatible generator and EcoFlow solar panels. This allows grid power, battery storage, solar energy and generator backup to work together within one residential energy management system.
Home Backup and Off-Grid Applications
During a short power outage, the Smart Home Panel 2 can automatically keep your most important household circuits running without requiring manual intervention. This can include refrigeration, lighting, heating equipment, communications and other essential loads.
For homes, cottages or off-grid installations requiring greater autonomy, the system can be expanded with multiple DELTA Pro Ultra units and additional batteries. With storage capacity of up to 90 kWh, the system can support several important household circuits for extended periods while solar panels contribute to recharging the batteries.
Practical Tips for the EcoFlow Smart Home Panel 2
Have the Smart Home Panel 2 installed by a qualified electrician in accordance with applicable electrical codes. Once installed, configure your circuit priorities through the EcoFlow app so available energy is reserved for your most important appliances during an outage.
It is also recommended to configure energy management and charging settings before an emergency occurs. Install the batteries in a dry, well-ventilated location that meets the manufacturer’s recommendations, and periodically inspect the connections and overall system operation.
414 Boul Sir Wilfrid Laurier
Unité 320
Mont Saint Hilaire QC J3H 3N9
Canada
+14388425878
Pickup available, usually ready in 2-4 days
Comparison of Ecoflow Portable Power Stations Based on Usage Time
| Model | Capacity (Wh) |
Power (W) |
Number of phone charges | Cooler (≈60 W) |
Computer (≈60 W) |
Coffee Maker (≈450 W) |
Microwave (≈1000 W) |
|---|---|---|---|---|---|---|---|
| RIVER 3 | 245 | 300 | ≈24 | ≈4.1h | ≈4.1h | ≈0.5h | ≈15 min |
| RIVER 2 | 256 | 300 | ≈25 | ≈4.3h | ≈4.3h | ≈0.6h | ≈15 min |
| RIVER 3 Plus | 286 | 600 | ≈28 | ≈4.8h | ≈4.8h | ≈0.6h | ≈17 min |
| RIVER 2 Max | 512 | 500 | ≈51 | ≈8.5h | ≈8.5h | ≈1.1h | ≈31 min |
| RIVER 3 Max | 572 | 600 | ≈57 | ≈9.5h | ≈9.5h | ≈1.3h | ≈34 min |
| RIVER 3 Max Plus | 858 | 600 | ≈85 | ≈14.3h | ≈14.3h | ≈1.9h | ≈51 min |
| RIVER 2 Pro | 768 | 800 | ≈76 | ≈12.8h | ≈12.8h | ≈1.7h | ≈46 min |
| DELTA 2 | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 Classic | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 Plus | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 (1500) | 1536 | 1800 | ≈153 | ≈25.6h | ≈25.6h | ≈3.4h | ≈92 min |
| DELTA 2 Max | 2048 | 2400 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA 3 Max | 2048 | 2400 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA 3 Max Plus | 2048 | 3000 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA Pro | 3600 | 3600 | ≈360 | ≈60.0h | ≈60.0h | ≈8.0h | ≈216 min |
| DELTA Pro 3 | 4096 | 4000 | ≈409 | ≈68.3h | ≈68.3h | ≈9.1h | ≈246 min |
| DELTA Pro Ultra | 6144 | 7200 | ≈614 | ≈102.4h | ≈102.4h | ≈13.7h | ≈369 min |
Estimated Solar Recharge Time for Ecoflow Power Stations
| Model | Capacity (Wh) |
45W | 60W | 110W | 160W | 220W | 400W | 500W | 2×400W | 2×500W | 3×500W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 2 | 256 | ≈7h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 | 245 | ≈6h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Max | 512 | ≈14h | ≈10h | ≈5h | ≈4h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Plus | 286 | ≈7h | ≈5h | ≈3h | ≈2h | ≈1h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max | 572 | ≈15h | ≈11h | ≈6h | ≈4h | ≈3h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max Plus | 858 | ≈23h | ≈17h | ≈9h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Pro | 768 | ≈21h | ≈16h | ≈8h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| DELTA 2 | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Classic | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Plus | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 (1500) | 1536 | ≈42h | ≈32h | ≈17h | ≈12h | ≈8h | ≈4h | ≈3h | Not supported | Not supported | Not supported |
| DELTA 2 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max Plus | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA Pro | 3600 | ≈100h | ≈75h | ≈40h | ≈28h | ≈20h | ≈11h | ≈9h | ≈5h | ≈4h | ≈3h |
| DELTA Pro 3 | 4096 | ≈113h | ≈85h | ≈46h | ≈32h | ≈23h | ≈12h | ≈10h | ≈6h | ≈5h | ≈3h |
| DELTA Pro Ultra | 6144 | ≈170h | ≈128h | ≈69h | ≈48h | ≈34h | ≈19h | ≈15h | ≈9h | ≈7h | ≈5h |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
At Exode Explore, we select the most durable portable power stations for adventure, camping, and overlanding. Whether you're looking for a lightweight portable battery or a powerful portable power station, you'll find the best models from Bluetti, Ecoflow, and Jackery here, tested to withstand Canada's climate.
The Best Portable Solar Generators and Power Stations in Canada
What other campers often buy with this:
Don't miss out on our best offers
Be the first to receive our promotions and new products
+1 438 842 5878
Price are in $CAD